We Tested Subway’s Entire New Value Menu: Which Subs Are Actually Worth It?
To quantify real-world lunch economics, we compiled nationwide retail average ranges and core nutritional metrics for Subway's key footlong sandwiches:
| Sandwich Selection | Price Range (Footlong) | Calories (Approx.) | Protein (g) | Value Rating |
|---|---|---|---|---|
| Italian B.M.T. | $8.49, $9.99 | 780 | 38g | High |
| Meatball Marinara | $7.49, $8.99 | 860 | 34g | High |
| Cold Cut Combo | $6.99, $7.99 | 660 | 32g | Moderate |
| Turkey Breast (Fresh Fit) | $8.29, $9.49 | 560 | 36g | Moderate |
| Steak & Cheese | $9.49, $11.29 | 680 | 42g | Moderate |
| Classic Tuna | $8.79, $9.99 | 920 | 38g | Low-Moderate |
Tags: