Old-School V6 Vs. High-Tech Ev: 2026 Lexus Is 350 Faces off Against Tesla Model 3
When cross-shopping a traditional luxury sport sedan with a contemporary EV, hardware metrics tell only half the story. The ownership experience splits dramatically across fuel, range, tire wear, and long-term mechanical upkeep.
| Core Specification | 2026 Lexus IS 350 F Sport (RWD) | 2026 Tesla Model 3 Long Range (AWD) |
|---|---|---|
| Base MSRP Range | $45,800, $48,500 | $47,490, $54,000 |
| Powertrain Architecture | 3.5L Naturally Aspirated V6 (Gas) | Dual Permanent Magnet Electric Motors |
| Power & Torque | 311 hp / 280 lb-ft | 394 hp / 377 lb-ft |
| Transmission Setup | 8-speed Sport Direct-Shift Auto | Single-Speed Direct Drive |
| EPA Efficiency / Range | 20 City / 28 Hwy (430 miles total) | 130 MPGe (341 miles total) |
| Annual Fuel / Energy Cost | $2,750, $3,100 (Premium Gas) | $650, $850 (Residential Charging) |
| 3-Year Projected Resale Value | 58%, 62% of original MSRP | 44%, 49% of original MSRP |
Tags: